Funding & Pricing 2026–2027
Select a term to view the full pricing breakdown for each age band and attendance pattern.
Summer Term 2026
Funding and fee breakdowns by age group and attendance pattern.
9m-2 years: 30 funded hours
| Attendance | Monthly charge | Weekly charge | Funded hours / week | Additional hours / week | Weekly meals | Weekly consumables | Weekly enhanced provision | Monthly fees incl. funding |
|---|---|---|---|---|---|---|---|---|
| 5 Days | £2395.00 | £568.85* | 18 | 37 | £40.00 | £60.00 | £240.85 | £1,355.00 |
| 4 Days | £2,028.00 | £468.00 | 18 | 26 | £32.00 | £48.00 | £148.00 | £988.00 |
| 3 Days | £1,521.00 | £351.00 | 18 | 15 | £24.00 | £36.00 | £63.00 | £481.00 |
| 2 Days | £1,014.00 | £234.00 | 18 | 3 | £0.00 | £0.00 | £0.00 | £0.00 |
*includes 5 day discount
2years-3years: 30 funded hours
| Attendance | Monthly charge | Weekly charge | Funded hours / week | Additional hours / week | Weekly meals | Weekly consumables | Weekly enhanced provision | Monthly fees incl. funding |
|---|---|---|---|---|---|---|---|---|
| 5 Days | £2,395.00 | £568.85* | 18 | 37 | £40.00 | £128.00 | £232.85 | £1,665.00 |
| 4 Days | £2,028.00 | £468.00 | 18 | 26 | £32.00 | £108.00 | £160.00 | £1,298.00 |
| 3 Days | £1,521.00 | £351.00 | 18 | 15 | £24.00 | £58.00 | £101.00 | £791.00 |
| 2 Days | £1,014.00 | £234.00 | 18 | 3 | £16.00 | £18.00 | £35.00 | £284.00 |
*includes 5 day discount
3–4 years: 30 funded hours
| Attendance | Monthly charge | Weekly charge | Funded hours / week | Additional hours / week | Weekly meals | Weekly consumables | Weekly enhanced provision | Monthly fees incl. funding |
|---|---|---|---|---|---|---|---|---|
| 5 Days | £2,356.66 | £543.84* | 18 | 37 | £40.00 | £128.00 | £268.85 | £1,881.66 |
| 4 Days | £1,941.33 | £448.00 | 18 | 26 | £32.00 | £88.00 | £228.00 | £1,466.33 |
| 3 Days | £1,456.00 | £336.00 | 18 | 15 | £24.00 | £49.00 | £153.00 | £981.00 |
| 2 Days | £970.66 | £224.00 | 18 | 6 | £16.00 | £18.00 | £80.00 | £495.66 |
*includes 5 day discount
3–4 years: 15 funded hours
| Attendance | Monthly charge | Weekly charge | Funded hours / week | Additional hours / week | Weekly meals | Weekly consumables | Weekly enhanced provision | Monthly fees incl. funding |
|---|---|---|---|---|---|---|---|---|
| 5 Days | £2,356.66 | £543.84* | 9 | 37 | £40.00 | £98.00 | £350.84 | £2,116.66 |
| 4 Days | £1,941.33 | £448.00 | 9 | 26 | £32.00 | £88.00 | £273.00 | £1,701.33 |
| 3 Days | £1,456.00 | £336.00 | 9 | 15 | £24.00 | £68.00 | £189.00 | £1,216.00 |
| 2 Days | £970.66 | £224.00 | 9 | 6 | £12.00 | £48.00 | £109.00 | £730.66 |
*includes 5 day discount
Autumn Term 2026
Funding and fee breakdowns by age group and attendance pattern.
9m-2 years: 30 funded hours
| Attendance | Monthly charge | Weekly charge | Funded hours / week | Additional hours / week | Weekly meals | Weekly consumables | Weekly enhanced provision | Monthly fees incl. funding |
|---|---|---|---|---|---|---|---|---|
| 5 Days | £2395.00 | £568.85* | 24 | 31 | £40.00 | £60.00 | £148.85 | £995.00 |
| 4 Days | £2,028.00 | £468.00 | 24 | 20 | £32.00 | £48.00 | £68.00 | £628.00 |
| 3 Days | £1,521.00 | £351.00 | 24 | 9 | £8.00 | £3.00 | £10.00 | £121.00 |
| 2 Days | £1,014.00 | £234.00 | 24 | 0 | £0.00 | £0.00 | £0.00 | £0.00 |
Funding note: 30 hours x £13.39 x 14 weeks = £5623.80/4months = £1405.95
*includes 5 day discount
2years-3years: 30 funded hours
| Attendance | Monthly charge | Weekly charge | Funded hours / week | Additional hours / week | Weekly meals | Weekly consumables | Weekly enhanced provision | Monthly fees incl. funding |
|---|---|---|---|---|---|---|---|---|
| 5 Days | £2,395.00 | £568.85* | 24 | 37 | £40.00 | £128.00 | £235.85 | £1,410.00 |
| 4 Days | £2,028.00 | £468.00 | 24 | 26 | £32.00 | £108.00 | £163.00 | £1,043.00 |
| 3 Days | £1,521.00 | £351.00 | 24 | 15 | £24.00 | £58.00 | £104.00 | £536.00 |
| 2 Days | £1,014.00 | £234.00 | 24 | 3 | £16.00 | £18.00 | £35.00 | £29.00 |
Funding note: 30 hours x £9.41 x 14 = £3952.20/4months = £988.05
*includes 5 day discount
3–4 years: 30 funded hours
| Attendance | Monthly charge | Weekly charge | Funded hours / week | Additional hours / week | Weekly meals | Weekly consumables | Weekly enhanced provision | Monthly fees incl. funding |
|---|---|---|---|---|---|---|---|---|
| 5 Days | £2,356.66 | £543.84* | 24 | 37 | £40.00 | £98.00 | £207.00 | £1,706.66 |
| 4 Days | £1,941.33 | £448.00 | 24 | 26 | £32.00 | £88.00 | £120.00 | £1,291.33 |
| 3 Days | £1,456.00 | £336.00 | 24 | 15 | £24.00 | £34.00 | £53.00 | £806.00 |
| 2 Days | £970.66 | £224.00 | 24 | 6 | £0.00 | £0.00 | £0.00 | £320.66 |
Funding note: 30 hours x £6.23 x 14 = £2616.60/4 months = £654.15
*includes 5 day discount
3–4 years: 15 funded hours
| Attendance | Monthly charge | Weekly charge | Funded hours / week | Additional hours / week | Weekly meals | Weekly consumables | Weekly enhanced provision | Monthly fees incl. funding |
|---|---|---|---|---|---|---|---|---|
| 5 Days | £2,356.66 | £543.84* | 12 | 37 | £40.00 | £98.00 | £350.84 | £2,031.66 |
| 4 Days | £1,941.33 | £448.00 | 12 | 26 | £32.00 | £88.00 | £273.00 | £1,616.33 |
| 3 Days | £1,456.00 | £336.00 | 12 | 15 | £24.00 | £68.00 | £189.00 | £1,131.00 |
| 2 Days | £970.66 | £224.00 | 12 | 6 | £12.00 | £48.00 | £109.00 | £645.66 |
Funding note: 15 hours x £6.23 x 14 = £1214.85/4 months = £327.08
*includes 5 day discount
Spring Term 2027
Funding and fee breakdowns by age group and attendance pattern.
9m-2 years: 30 funded hours
| Attendance | Monthly charge | Weekly charge | Funded hours / week | Additional hours / week | Weekly meals | Weekly consumables | Weekly enhanced provision | Monthly fees incl. funding |
|---|---|---|---|---|---|---|---|---|
| 5 Days | £2395.00 | £568.85* | 28 | 27 | £40.00 | £60.00 | £228.85 | £795.00 |
| 4 Days | £2,028.00 | £468.00 | 28 | 16 | £32.00 | £48.00 | £148.00 | £428.00 |
| 3 Days | £1,521.00 | £351.00 | 28 | 5 | £0.00 | £0.00 | £0.00 | £0.00 |
| 2 Days | £1,014.00 | £234.00 | 28 | 0 | £0.00 | £0.00 | — | — |
Funding note: 30 hours x £13.39 x 12 = £4820.40/3months = £1600.00
*includes 5 day discount
2years-3years: 30 funded hours
| Attendance | Monthly charge | Weekly charge | Funded hours / week | Additional hours / week | Weekly meals | Weekly consumables | Weekly enhanced provision | Monthly fees incl. funding |
|---|---|---|---|---|---|---|---|---|
| 5 Days | £2,395.00 | £568.85* | 28 | 37 | £40.00 | £128.00 | £235.85 | £1,270.00 |
| 4 Days | £2,028.00 | £468.00 | 28 | 26 | £32.00 | £108.00 | £163.00 | £903.00 |
| 3 Days | £1,521.00 | £351.00 | 28 | 15 | £24.00 | £58.00 | £104.00 | £396.00 |
| 2 Days | £1,014.00 | £234.00 | 28 | 3 | £0.00 | £0.00 | £0.00 | £0.00 |
Funding note: 30 hours x £9.41 x 12 = £3387.60/3 months = £1129.20
*includes 5 day discount
3–4 years: 30 funded hours
| Attendance | Monthly charge | Weekly charge | Funded hours / week | Additional hours / week | Weekly meals | Weekly consumables | Weekly enhanced provision | Monthly fees incl. funding |
|---|---|---|---|---|---|---|---|---|
| 5 Days | £2,356.66 | £543.84 | 28 | 37 | £40.00 | £98.00 | £207.00 | £1,616.66 |
| 4 Days | £1,941.33 | £448.00 | 28 | 26 | £32.00 | £88.00 | £120.00 | £1,201.33 |
| 3 Days | £1,456.00 | £336.00 | 28 | 15 | £24.00 | £34.00 | £53.00 | £716.00 |
| 2 Days | £970.66 | £224.00 | 28 | 6 | £0.00 | £0.00 | — | £230.66 |
Funding note: 30 hours x £6.23 x 12 = £2242.80/3 months = £747.60
*includes 5 day discount
3–4 years: 15 funded hours
| Attendance | Monthly charge | Weekly charge | Funded hours / week | Additional hours / week | Weekly meals | Weekly consumables | Weekly enhanced provision | Monthly fees incl. funding |
|---|---|---|---|---|---|---|---|---|
| 5 Days | £2,356.66 | £543.84 | 12 | 37 | £40.00 | £98.00 | £320.84 | £1,986.66 |
| 4 Days | £1,941.33 | £448.00 | 12 | 26 | £32.00 | £88.00 | £243.00 | £1,571.33 |
| 3 Days | £1,456.00 | £336.00 | 12 | 15 | £24.00 | £68.00 | £159.00 | £1,086.00 |
| 2 Days | £970.66 | £224.00 | 12 | 6 | £12.00 | £48.00 | £79.00 | £600.66 |
*includes 5 day discount
Pricing extracted directly from the uploaded workbook. Tab between terms to compare at a glance.